New link in the top of page "IRC Chat". |
Register | Login | |||||
Main
| Memberlist
| Active users
| Calendar
| Last Posts
| IRC Chat
| Online users Ranks | FAQ | XPW | Stats | Color Chart | Photo album |
| |
Records |   |
Most posts within 24 hours: | 6112, on 01-06-21 06:38 AM |
Most posts within 1 hour: | 6107, on 01-06-21 06:38 AM |
Most users online: | 19, on 02-23-08 02:54 PM: |
Table name | Rows | Avg. data/row | Data size | Index size | Unused data | Total size |
posts_text | 140385 | 600 | 84 246 888 | 1 528 832 | 1 292 | 85 775 720 |
posts | 140193 | 42 | 5 888 148 | 7 054 336 | 42 | 12 942 484 |
pmsgs_text | 23610 | 599 | 14 152 356 | 269 312 | 0 | 14 421 668 |
pmsgs | 23637 | 35 | 827 295 | 836 608 | 0 | 1 663 903 |
postlayouts | 4406 | 511 | 2 253 484 | 41 984 | 0 | 2 295 468 |
threads | 11455 | 56 | 643 536 | 635 904 | 0 | 1 279 440 |
users | 3280 | 894 | 2 934 272 | 473 088 | 0 | 3 407 360 |
poll | 767 | 67 | 51 484 | 12 288 | 0 | 63 772 |
poll_choices | 2212 | 32 | 71 912 | 24 576 | 0 | 96 488 |
pollvotes | 8026 | 13 | 104 338 | 143 360 | 0 | 247 698 |
announcements | 87 | 1 363 | 118 660 | 4 096 | 0 | 122 756 |
forumread | 6163 | 8 | 49 304 | 181 248 | 0 | 230 552 |
userratings | 448 | 7 | 3 136 | 6 144 | 0 | 9 280 |
postradar | 180 | 7 | 1 260 | 4 096 | 0 | 5 356 |
favorites | 293 | 17 | 4 981 | 7 168 | 0 | 12 149 |
Daily stats | ||||||||
Date | Total users | Total posts | Total threads | Total views | New users | New posts | New threads | New views |
04-05-05 | 2 | 0 | 0 | 192 | 2 | 0 | 0 | 192 |
04-06-05 | 2 | 0 | 0 | 330 | 0 | 0 | 0 | 138 |
04-07-05 | 263 | 0 | 0 | 486 | 261 | 0 | 0 | 156 |
04-08-05 | 263 | 0 | 0 | 546 | 0 | 0 | 0 | 60 |
04-09-05 | 263 | 0 | 0 | 551 | 0 | 0 | 0 | 5 |
04-10-05 | 263 | 0 | 0 | 561 | 0 | 0 | 0 | 10 |
04-11-05 | 263 | 0 | 0 | 595 | 0 | 0 | 0 | 34 |
04-12-05 | 263 | 0 | 0 | 601 | 0 | 0 | 0 | 6 |
04-13-05 | 263 | 0 | 0 | 602 | 0 | 0 | 0 | 1 |
04-14-05 | 263 | 0 | 0 | 606 | 0 | 0 | 0 | 4 |
04-16-05 | 263 | 0 | 0 | 612 | 0 | 0 | 0 | 6 |
04-22-05 | 270 | 10123 | 834 | 4654 | 7 | 10123 | 834 | 4042 |
04-23-05 | 270 | 10231 | 845 | 11370 | 0 | 108 | 11 | 6716 |
04-24-05 | 270 | 10337 | 855 | 16896 | 0 | 106 | 10 | 5526 |
04-25-05 | 270 | 10435 | 862 | 21171 | 0 | 98 | 7 | 4275 |
04-26-05 | 272 | 10554 | 869 | 25627 | 2 | 119 | 7 | 4456 |
04-27-05 | 272 | 10632 | 881 | 29777 | 0 | 78 | 12 | 4150 |
04-28-05 | 273 | 10715 | 886 | 33418 | 1 | 83 | 5 | 3641 |
04-29-05 | 273 | 10799 | 895 | 36622 | 0 | 84 | 9 | 3204 |
04-30-05 | 274 | 10891 | 903 | 40093 | 1 | 92 | 8 | 3471 |
05-01-05 | 274 | 10940 | 906 | 42130 | 0 | 49 | 3 | 2037 |
05-02-05 | 274 | 11095 | 919 | 47167 | 0 | 155 | 13 | 5037 |
05-03-05 | 274 | 11248 | 935 | 51850 | 0 | 153 | 16 | 4683 |
05-04-05 | 275 | 11524 | 954 | 59282 | 1 | 276 | 19 | 7432 |
05-05-05 | 276 | 11698 | 970 | 64634 | 1 | 174 | 16 | 5352 |
05-06-05 | 276 | 11833 | 987 | 69800 | 0 | 135 | 17 | 5166 |
05-07-05 | 276 | 11983 | 997 | 76031 | 0 | 150 | 10 | 6231 |
05-08-05 | 277 | 12070 | 1014 | 80337 | 1 | 87 | 17 | 4306 |
05-09-05 | 277 | 12211 | 1026 | 85476 | 0 | 141 | 12 | 5139 |
05-10-05 | 277 | 12380 | 1037 | 91061 | 0 | 169 | 11 | 5585 |
05-11-05 | 278 | 12522 | 1048 | 97083 | 1 | 142 | 11 | 6022 |
05-12-05 | 278 | 12644 | 1059 | 102402 | 0 | 122 | 11 | 5319 |
05-13-05 | 279 | 12801 | 1064 | 108826 | 1 | 157 | 5 | 6424 |
05-14-05 | 280 | 12944 | 1079 | 114606 | 1 | 143 | 15 | 5780 |
05-15-05 | 283 | 13073 | 1094 | 120886 | 3 | 129 | 15 | 6280 |
05-16-05 | 284 | 13221 | 1103 | 127445 | 1 | 148 | 9 | 6559 |
05-17-05 | 285 | 13348 | 1112 | 132698 | 1 | 127 | 9 | 5253 |
05-18-05 | 285 | 13507 | 1127 | 138299 | 0 | 159 | 15 | 5601 |
05-19-05 | 285 | 13594 | 1136 | 142495 | 0 | 87 | 9 | 4196 |
05-20-05 | 286 | 13721 | 1155 | 147394 | 1 | 127 | 19 | 4899 |
05-21-05 | 287 | 13956 | 1165 | 155747 | 1 | 235 | 10 | 8353 |
05-22-05 | 287 | 14218 | 1186 | 165458 | 0 | 262 | 21 | 9711 |
05-23-05 | 287 | 14384 | 1194 | 173481 | 0 | 166 | 8 | 8023 |
05-24-05 | 288 | 14597 | 1209 | 180515 | 1 | 213 | 15 | 7034 |
05-25-05 | 288 | 14781 | 1220 | 186433 | 0 | 184 | 11 | 5918 |
05-26-05 | 289 | 14968 | 1237 | 192490 | 1 | 187 | 17 | 6057 |
05-27-05 | 290 | 15104 | 1246 | 197044 | 1 | 136 | 9 | 4554 |
05-28-05 | 292 | 15221 | 1257 | 202787 | 2 | 117 | 11 | 5743 |
05-29-05 | 294 | 15351 | 1277 | 208736 | 2 | 130 | 20 | 5949 |
05-30-05 | 295 | 15554 | 1296 | 217000 | 1 | 203 | 19 | 8264 |
05-31-05 | 295 | 15690 | 1302 | 222260 | 0 | 136 | 6 | 5260 |
06-01-05 | 295 | 15811 | 1313 | 226435 | 0 | 121 | 11 | 4175 |
06-02-05 | 295 | 15956 | 1325 | 233392 | 0 | 145 | 12 | 6957 |
06-03-05 | 295 | 16136 | 1350 | 239410 | 0 | 180 | 25 | 6018 |
06-04-05 | 295 | 16269 | 1362 | 243989 | 0 | 133 | 12 | 4579 |
06-05-05 | 295 | 16325 | 1365 | 247015 | 0 | 56 | 3 | 3026 |
06-06-05 | 295 | 16459 | 1374 | 251145 | 0 | 134 | 9 | 4130 |
06-07-05 | 297 | 16670 | 1397 | 257910 | 2 | 211 | 23 | 6765 |
06-08-05 | 297 | 16849 | 1408 | 263773 | 0 | 179 | 11 | 5863 |
06-09-05 | 297 | 16990 | 1417 | 269200 | 0 | 141 | 9 | 5427 |
06-10-05 | 298 | 17136 | 1424 | 275297 | 1 | 146 | 7 | 6097 |
06-11-05 | 301 | 17393 | 1442 | 282688 | 3 | 257 | 18 | 7391 |
06-12-05 | 301 | 17476 | 1446 | 285856 | 0 | 83 | 4 | 3168 |
06-13-05 | 302 | 17570 | 1454 | 289865 | 1 | 94 | 8 | 4009 |
06-14-05 | 302 | 17678 | 1460 | 293935 | 0 | 108 | 6 | 4070 |
06-15-05 | 303 | 17850 | 1473 | 299568 | 1 | 172 | 13 | 5633 |
06-16-05 | 303 | 18061 | 1484 | 304752 | 0 | 211 | 11 | 5184 |
06-17-05 | 303 | 18242 | 1507 | 310706 | 0 | 181 | 23 | 5954 |
06-18-05 | 303 | 18402 | 1517 | 315032 | 0 | 160 | 10 | 4326 |
06-19-05 | 303 | 18513 | 1529 | 318613 | 0 | 111 | 12 | 3581 |
06-20-05 | 303 | 18688 | 1540 | 323532 | 0 | 175 | 11 | 4919 |
06-21-05 | 303 | 18841 | 1551 | 328267 | 0 | 153 | 11 | 4735 |
06-22-05 | 304 | 19032 | 1570 | 334106 | 1 | 191 | 19 | 5839 |
06-23-05 | 305 | 19181 | 1577 | 339672 | 1 | 149 | 7 | 5566 |
06-24-05 | 307 | 19344 | 1587 | 345901 | 2 | 163 | 10 | 6229 |
06-25-05 | 307 | 19457 | 1592 | 349396 | 0 | 113 | 5 | 3495 |
06-26-05 | 307 | 19550 | 1596 | 353205 | 0 | 93 | 4 | 3809 |
06-27-05 | 307 | 19642 | 1605 | 356935 | 0 | 92 | 9 | 3730 |
06-28-05 | 307 | 19767 | 1613 | 361601 | 0 | 125 | 8 | 4666 |
06-29-05 | 307 | 19850 | 1617 | 365240 | 0 | 83 | 4 | 3639 |
06-30-05 | 308 | 20016 | 1626 | 369956 | 1 | 166 | 9 | 4716 |
07-01-05 | 308 | 20092 | 1634 | 373614 | 0 | 76 | 8 | 3658 |
07-02-05 | 308 | 20189 | 1644 | 376818 | 0 | 97 | 10 | 3204 |
07-03-05 | 308 | 20249 | 1649 | 379146 | 0 | 60 | 5 | 2328 |
07-04-05 | 308 | 20320 | 1652 | 381898 | 0 | 71 | 3 | 2752 |
07-05-05 | 309 | 20379 | 1659 | 384337 | 1 | 59 | 7 | 2439 |
07-06-05 | 310 | 20544 | 1672 | 389958 | 1 | 165 | 13 | 5621 |
07-07-05 | 311 | 20715 | 1687 | 395249 | 1 | 171 | 15 | 5291 |
07-08-05 | 312 | 20866 | 1706 | 400037 | 1 | 151 | 19 | 4788 |
07-09-05 | 312 | 20952 | 1711 | 403153 | 0 | 86 | 5 | 3116 |
07-10-05 | 313 | 21076 | 1721 | 407282 | 1 | 124 | 10 | 4129 |
07-11-05 | 313 | 21226 | 1730 | 412651 | 0 | 150 | 9 | 5369 |
07-12-05 | 314 | 21410 | 1744 | 418275 | 1 | 184 | 14 | 5624 |
07-13-05 | 315 | 21576 | 1755 | 424224 | 1 | 166 | 11 | 5949 |
07-14-05 | 318 | 21761 | 1768 | 430150 | 3 | 185 | 13 | 5926 |
07-15-05 | 318 | 21878 | 1779 | 434225 | 0 | 117 | 11 | 4075 |
07-16-05 | 319 | 21995 | 1788 | 438266 | 1 | 117 | 9 | 4041 |
07-17-05 | 321 | 22138 | 1797 | 443386 | 2 | 143 | 9 | 5120 |
07-18-05 | 322 | 22337 | 1813 | 451016 | 1 | 199 | 16 | 7630 |
07-19-05 | 323 | 22515 | 1824 | 458704 | 1 | 178 | 11 | 7688 |
07-20-05 | 325 | 22718 | 1846 | 468045 | 2 | 203 | 22 | 9341 |
07-21-05 | 330 | 22975 | 1916 | 479642 | 5 | 257 | 70 | 11597 |
07-22-05 | 330 | 23165 | 1989 | 489581 | 0 | 190 | 73 | 9939 |
07-23-05 | 332 | 23312 | 2011 | 496181 | 2 | 147 | 22 | 6600 |
07-24-05 | 334 | 23523 | 2032 | 507368 | 2 | 211 | 21 | 11187 |
07-25-05 | 336 | 23772 | 2061 | 518910 | 2 | 249 | 29 | 11542 |
07-26-05 | 338 | 24033 | 2089 | 530102 | 2 | 261 | 28 | 11192 |
07-27-05 | 338 | 24231 | 2101 | 539369 | 0 | 198 | 12 | 9267 |
07-28-05 | 338 | 24359 | 2119 | 545851 | 0 | 128 | 18 | 6482 |
07-29-05 | 338 | 24551 | 2137 | 554075 | 0 | 192 | 18 | 8224 |
07-30-05 | 340 | 24677 | 2155 | 561260 | 2 | 126 | 18 | 7185 |
07-31-05 | 340 | 24797 | 2169 | 569441 | 0 | 120 | 14 | 8181 |
08-01-05 | 340 | 24974 | 2184 | 578471 | 0 | 177 | 15 | 9030 |
08-02-05 | 340 | 25099 | 2194 | 583786 | 0 | 125 | 10 | 5315 |
08-03-05 | 340 | 25285 | 2208 | 594744 | 0 | 186 | 14 | 10958 |
08-04-05 | 341 | 25443 | 2224 | 606747 | 1 | 158 | 16 | 12003 |
08-05-05 | 342 | 25538 | 2231 | 613961 | 1 | 95 | 7 | 7214 |
08-06-05 | 342 | 25660 | 2240 | 620463 | 0 | 122 | 9 | 6502 |
08-07-05 | 342 | 25765 | 2246 | 626554 | 0 | 105 | 6 | 6091 |
08-08-05 | 342 | 25879 | 2264 | 632866 | 0 | 114 | 18 | 6312 |
08-09-05 | 343 | 26018 | 2275 | 638711 | 1 | 139 | 11 | 5845 |
08-10-05 | 343 | 26118 | 2285 | 645443 | 0 | 100 | 10 | 6732 |
08-11-05 | 343 | 26206 | 2293 | 650025 | 0 | 88 | 8 | 4582 |
08-12-05 | 343 | 26312 | 2301 | 656134 | 0 | 106 | 8 | 6109 |
08-13-05 | 345 | 26427 | 2318 | 661788 | 2 | 115 | 17 | 5654 |
08-14-05 | 345 | 26603 | 2328 | 670090 | 0 | 176 | 10 | 8302 |
08-15-05 | 345 | 26737 | 2340 | 676353 | 0 | 134 | 12 | 6263 |
08-16-05 | 345 | 26852 | 2348 | 682052 | 0 | 115 | 8 | 5699 |
08-17-05 | 345 | 26904 | 2356 | 686081 | 0 | 52 | 8 | 4029 |
08-18-05 | 345 | 27003 | 2366 | 692085 | 0 | 99 | 10 | 6004 |
08-19-05 | 345 | 27099 | 2375 | 696852 | 0 | 96 | 9 | 4767 |
08-20-05 | 345 | 27169 | 2382 | 701604 | 0 | 70 | 7 | 4752 |
08-21-05 | 345 | 27281 | 2386 | 714887 | 0 | 112 | 4 | 13283 |
08-22-05 | 345 | 27359 | 2396 | 719563 | 0 | 78 | 10 | 4676 |
08-23-05 | 345 | 27435 | 2403 | 723342 | 0 | 76 | 7 | 3779 |
08-24-05 | 345 | 27523 | 2406 | 741528 | 0 | 88 | 3 | 18186 |
08-25-05 | 345 | 27594 | 2413 | 768243 | 0 | 71 | 7 | 26715 |
08-26-05 | 345 | 27696 | 2424 | 795101 | 0 | 102 | 11 | 26858 |
08-27-05 | 345 | 27766 | 2441 | 819819 | 0 | 70 | 17 | 24718 |
08-28-05 | 346 | 27894 | 2450 | 849295 | 1 | 128 | 9 | 29476 |
08-29-05 | 346 | 28058 | 2460 | 860290 | 0 | 164 | 10 | 10995 |
08-30-05 | 347 | 28184 | 2468 | 870073 | 1 | 126 | 8 | 9783 |
08-31-05 | 347 | 28263 | 2472 | 878260 | 0 | 79 | 4 | 8187 |
09-01-05 | 348 | 28382 | 2481 | 885700 | 1 | 119 | 9 | 7440 |
09-02-05 | 348 | 28531 | 2491 | 893237 | 0 | 149 | 10 | 7537 |
09-03-05 | 348 | 28697 | 2511 | 903005 | 0 | 166 | 20 | 9768 |
09-04-05 | 348 | 28807 | 2518 | 910588 | 0 | 110 | 7 | 7583 |
09-05-05 | 349 | 28917 | 2530 | 917554 | 1 | 110 | 12 | 6966 |
09-06-05 | 349 | 29026 | 2536 | 923610 | 0 | 109 | 6 | 6056 |
09-07-05 | 350 | 29132 | 2550 | 927918 | 1 | 106 | 14 | 4308 |
09-08-05 | 350 | 29287 | 2559 | 934727 | 0 | 155 | 9 | 6809 |
09-09-05 | 350 | 29382 | 2565 | 939455 | 0 | 95 | 6 | 4728 |
09-10-05 | 350 | 29478 | 2697 | 944783 | 0 | 96 | 132 | 5328 |
09-11-05 | 351 | 29567 | 2720 | 950771 | 1 | 89 | 23 | 5988 |
09-12-05 | 351 | 29664 | 2727 | 956344 | 0 | 97 | 7 | 5573 |
09-13-05 | 351 | 29779 | 2735 | 961354 | 0 | 115 | 8 | 5010 |
09-14-05 | 351 | 29872 | 2744 | 966139 | 0 | 93 | 9 | 4785 |
09-15-05 | 352 | 29969 | 2748 | 971018 | 1 | 97 | 4 | 4879 |
09-16-05 | 353 | 30033 | 2752 | 975478 | 1 | 64 | 4 | 4460 |
09-17-05 | 353 | 30086 | 2755 | 978718 | 0 | 53 | 3 | 3240 |
09-18-05 | 353 | 30142 | 2757 | 983274 | 0 | 56 | 2 | 4556 |
09-19-05 | 353 | 30225 | 2762 | 986880 | 0 | 83 | 5 | 3606 |
09-20-05 | 354 | 30339 | 2772 | 992284 | 1 | 114 | 10 | 5404 |
09-21-05 | 354 | 30460 | 2779 | 997293 | 0 | 121 | 7 | 5009 |
09-22-05 | 356 | 30561 | 2789 | 1002376 | 2 | 101 | 10 | 5083 |
09-23-05 | 356 | 30640 | 2794 | 1006795 | 0 | 79 | 5 | 4419 |
09-24-05 | 357 | 30727 | 2801 | 1012704 | 1 | 87 | 7 | 5909 |
09-25-05 | 357 | 30801 | 2806 | 1018075 | 0 | 74 | 5 | 5371 |
09-26-05 | 358 | 30877 | 2816 | 1023368 | 1 | 76 | 10 | 5293 |
09-27-05 | 358 | 30958 | 2825 | 1028926 | 0 | 81 | 9 | 5558 |
09-28-05 | 359 | 31018 | 2829 | 1032231 | 1 | 60 | 4 | 3305 |
09-29-05 | 360 | 31131 | 2840 | 1037815 | 1 | 113 | 11 | 5584 |
09-30-05 | 360 | 31191 | 2841 | 1041653 | 0 | 60 | 1 | 3838 |
10-01-05 | 361 | 31278 | 2851 | 1046552 | 1 | 87 | 10 | 4899 |
10-02-05 | 361 | 31380 | 2857 | 1054749 | 0 | 102 | 6 | 8197 |
10-03-05 | 361 | 31445 | 2861 | 1062822 | 0 | 65 | 4 | 8073 |
10-04-05 | 361 | 31494 | 2865 | 1069002 | 0 | 49 | 4 | 6180 |
10-05-05 | 362 | 31544 | 2872 | 1076916 | 1 | 50 | 7 | 7914 |
10-06-05 | 362 | 31620 | 2880 | 1082150 | 0 | 76 | 8 | 5234 |
10-07-05 | 362 | 31674 | 2882 | 1085669 | 0 | 54 | 2 | 3519 |
10-08-05 | 362 | 31719 | 2883 | 1088601 | 0 | 45 | 1 | 2932 |
10-09-05 | 362 | 31764 | 2890 | 1092827 | 0 | 45 | 7 | 4226 |
10-10-05 | 362 | 31823 | 2893 | 1098072 | 0 | 59 | 3 | 5245 |
10-11-05 | 362 | 31882 | 2897 | 1101581 | 0 | 59 | 4 | 3509 |
10-12-05 | 362 | 31956 | 2901 | 1105245 | 0 | 74 | 4 | 3664 |
10-13-05 | 362 | 32078 | 2908 | 1109787 | 0 | 122 | 7 | 4542 |
10-14-05 | 363 | 32152 | 2913 | 1113550 | 1 | 74 | 5 | 3763 |
10-15-05 | 363 | 32238 | 2918 | 1118083 | 0 | 86 | 5 | 4533 |
10-16-05 | 363 | 32282 | 2921 | 1122091 | 0 | 44 | 3 | 4008 |
10-17-05 | 363 | 32330 | 2929 | 1125446 | 0 | 48 | 8 | 3355 |
10-18-05 | 363 | 32370 | 2930 | 1129366 | 0 | 40 | 1 | 3920 |
10-19-05 | 363 | 32419 | 2934 | 1133184 | 0 | 49 | 4 | 3818 |
10-20-05 | 363 | 32553 | 2940 | 1138251 | 0 | 134 | 6 | 5067 |
10-21-05 | 363 | 32724 | 2958 | 1149972 | 0 | 171 | 18 | 11721 |
10-22-05 | 363 | 32845 | 2966 | 1158602 | 0 | 121 | 8 | 8630 |
10-23-05 | 364 | 32978 | 2980 | 1169029 | 1 | 133 | 14 | 10427 |
10-24-05 | 364 | 33077 | 2989 | 1173416 | 0 | 99 | 9 | 4387 |
10-25-05 | 364 | 33180 | 2998 | 1178941 | 0 | 103 | 9 | 5525 |
10-26-05 | 365 | 33285 | 3011 | 1185319 | 1 | 105 | 13 | 6378 |
10-27-05 | 365 | 33386 | 3016 | 1194262 | 0 | 101 | 5 | 8943 |
10-28-05 | 366 | 33476 | 3025 | 1203037 | 1 | 90 | 9 | 8775 |
10-29-05 | 366 | 33537 | 3026 | 1212765 | 0 | 61 | 1 | 9728 |
10-30-05 | 366 | 33625 | 3038 | 1218800 | 0 | 88 | 12 | 6035 |
10-31-05 | 366 | 33714 | 3047 | 1228110 | 0 | 89 | 9 | 9310 |
11-01-05 | 367 | 33809 | 3057 | 1236521 | 1 | 95 | 10 | 8411 |
11-02-05 | 368 | 33898 | 3062 | 1245626 | 1 | 89 | 5 | 9105 |
11-03-05 | 368 | 34012 | 3073 | 1252591 | 0 | 114 | 11 | 6965 |
11-04-05 | 369 | 34111 | 3084 | 1259177 | 1 | 99 | 11 | 6586 |
11-05-05 | 369 | 34178 | 3090 | 1263777 | 0 | 67 | 6 | 4600 |
11-06-05 | 370 | 34274 | 3098 | 1270755 | 1 | 96 | 8 | 6978 |
11-07-05 | 370 | 34396 | 3107 | 1278849 | 0 | 122 | 9 | 8094 |
11-08-05 | 370 | 34513 | 3122 | 1286371 | 0 | 117 | 15 | 7522 |
11-09-05 | 370 | 34694 | 3137 | 1294768 | 0 | 181 | 15 | 8397 |
11-10-05 | 371 | 34880 | 3152 | 1305257 | 1 | 186 | 15 | 10489 |
11-11-05 | 371 | 35001 | 3159 | 1312442 | 0 | 121 | 7 | 7185 |
11-12-05 | 371 | 35050 | 3167 | 1319956 | 0 | 49 | 8 | 7514 |
11-13-05 | 371 | 35104 | 3172 | 1325005 | 0 | 54 | 5 | 5049 |
11-14-05 | 371 | 35195 | 3178 | 1329186 | 0 | 91 | 6 | 4181 |
11-15-05 | 371 | 35254 | 3180 | 1333532 | 0 | 59 | 2 | 4346 |
11-16-05 | 372 | 35321 | 3186 | 1342709 | 1 | 67 | 6 | 9177 |
11-17-05 | 372 | 35422 | 3200 | 1348547 | 0 | 101 | 14 | 5838 |
11-18-05 | 372 | 35483 | 3205 | 1352054 | 0 | 61 | 5 | 3507 |
11-19-05 | 372 | 35585 | 3212 | 1356144 | 0 | 102 | 7 | 4090 |
11-20-05 | 372 | 35680 | 3217 | 1360204 | 0 | 95 | 5 | 4060 |
11-21-05 | 372 | 35740 | 3220 | 1365421 | 0 | 60 | 3 | 5217 |
11-22-05 | 372 | 35839 | 3229 | 1371068 | 0 | 99 | 9 | 5647 |
11-23-05 | 372 | 35901 | 3238 | 1377248 | 0 | 62 | 9 | 6180 |
11-24-05 | 372 | 35956 | 3240 | 1381641 | 0 | 55 | 2 | 4393 |
11-25-05 | 373 | 35985 | 3243 | 1385910 | 1 | 29 | 3 | 4269 |
11-26-05 | 373 | 36006 | 3244 | 1391006 | 0 | 21 | 1 | 5096 |
11-27-05 | 373 | 36041 | 3246 | 1395938 | 0 | 35 | 2 | 4932 |
11-28-05 | 374 | 36111 | 3259 | 1401624 | 1 | 70 | 13 | 5686 |
11-29-05 | 374 | 36157 | 3260 | 1406817 | 0 | 46 | 1 | 5193 |
11-30-05 | 374 | 36218 | 3267 | 1412537 | 0 | 61 | 7 | 5720 |
12-01-05 | 374 | 36264 | 3270 | 1416486 | 0 | 46 | 3 | 3949 |
12-02-05 | 374 | 36336 | 3278 | 1421241 | 0 | 72 | 8 | 4755 |
12-03-05 | 374 | 36384 | 3283 | 1424015 | 0 | 48 | 5 | 2774 |
12-04-05 | 374 | 36441 | 3291 | 1427155 | 0 | 57 | 8 | 3140 |
12-05-05 | 374 | 36501 | 3297 | 1431317 | 0 | 60 | 6 | 4162 |
12-06-05 | 374 | 36547 | 3301 | 1433314 | 0 | 46 | 4 | 1997 |
12-07-05 | 374 | 36557 | 3303 | 1434056 | 0 | 10 | 2 | 742 |
12-08-05 | 374 | 36601 | 3307 | 1437330 | 0 | 44 | 4 | 3274 |
12-09-05 | 374 | 36665 | 3312 | 1440917 | 0 | 64 | 5 | 3587 |
12-10-05 | 374 | 36706 | 3315 | 1443593 | 0 | 41 | 3 | 2676 |
12-11-05 | 374 | 36751 | 3320 | 1446982 | 0 | 45 | 5 | 3389 |
12-12-05 | 374 | 36803 | 3325 | 1449977 | 0 | 52 | 5 | 2995 |
12-13-05 | 374 | 36854 | 3333 | 1453502 | 0 | 51 | 8 | 3525 |
12-14-05 | 374 | 36903 | 3340 | 1456575 | 0 | 49 | 7 | 3073 |
12-15-05 | 374 | 36956 | 3346 | 1459709 | 0 | 53 | 6 | 3134 |
12-16-05 | 375 | 37025 | 3349 | 1463363 | 1 | 69 | 3 | 3654 |
12-17-05 | 376 | 37068 | 3358 | 1467178 | 1 | 43 | 9 | 3815 |
12-18-05 | 376 | 37111 | 3361 | 1471200 | 0 | 43 | 3 | 4022 |
12-19-05 | 377 | 37171 | 3367 | 1475300 | 1 | 60 | 6 | 4100 |
12-20-05 | 378 | 37235 | 3373 | 1480440 | 1 | 64 | 6 | 5140 |
12-21-05 | 378 | 37330 | 3385 | 1485285 | 0 | 95 | 12 | 4845 |
12-22-05 | 378 | 37358 | 3386 | 1488303 | 0 | 28 | 1 | 3018 |
12-23-05 | 380 | 37419 | 3398 | 1491951 | 2 | 61 | 12 | 3648 |
12-24-05 | 381 | 37501 | 3409 | 1496402 | 1 | 82 | 11 | 4451 |
12-25-05 | 381 | 37535 | 3412 | 1498666 | 0 | 34 | 3 | 2264 |
12-26-05 | 381 | 37593 | 3413 | 1501692 | 0 | 58 | 1 | 3026 |
12-27-05 | 381 | 37623 | 3417 | 1504414 | 0 | 30 | 4 | 2722 |
12-28-05 | 381 | 37671 | 3422 | 1508236 | 0 | 48 | 5 | 3822 |
12-29-05 | 381 | 37727 | 3428 | 1512748 | 0 | 56 | 6 | 4512 |
12-30-05 | 381 | 37782 | 3437 | 1516962 | 0 | 55 | 9 | 4214 |
12-31-05 | 382 | 37840 | 3440 | 1522395 | 1 | 58 | 3 | 5433 |
01-01-06 | 383 | 37871 | 3443 | 1526109 | 1 | 31 | 3 | 3714 |
01-02-06 | 384 | 37950 | 3455 | 1532880 | 1 | 79 | 12 | 6771 |
01-03-06 | 384 | 38040 | 3464 | 1537650 | 0 | 90 | 9 | 4770 |
01-04-06 | 384 | 38132 | 3475 | 1542659 | 0 | 92 | 11 | 5009 |
01-05-06 | 384 | 38223 | 3488 | 1547469 | 0 | 91 | 13 | 4810 |
01-06-06 | 384 | 38280 | 3490 | 1552696 | 0 | 57 | 2 | 5227 |
01-07-06 | 384 | 38358 | 3501 | 1557125 | 0 | 78 | 11 | 4429 |
01-08-06 | 384 | 38427 | 3506 | 1562236 | 0 | 69 | 5 | 5111 |
01-09-06 | 384 | 38504 | 3516 | 1567482 | 0 | 77 | 10 | 5246 |
01-10-06 | 384 | 38603 | 3525 | 1572852 | 0 | 99 | 9 | 5370 |
01-11-06 | 384 | 38809 | 3536 | 1579871 | 0 | 206 | 11 | 7019 |
01-12-06 | 384 | 38927 | 3544 | 1583488 | 0 | 118 | 8 | 3617 |
01-13-06 | 385 | 39026 | 3557 | 1588689 | 1 | 99 | 13 | 5201 |
01-14-06 | 386 | 39286 | 3570 | 1597397 | 1 | 260 | 13 | 8708 |
01-15-06 | 386 | 39457 | 3580 | 1605845 | 0 | 171 | 10 | 8448 |
01-16-06 | 386 | 39532 | 3584 | 1610331 | 0 | 75 | 4 | 4486 |
01-17-06 | 386 | 39593 | 3593 | 1615088 | 0 | 61 | 9 | 4757 |
01-18-06 | 386 | 39747 | 3604 | 1621723 | 0 | 154 | 11 | 6635 |
01-19-06 | 386 | 39837 | 3613 | 1626929 | 0 | 90 | 9 | 5206 |
01-20-06 | 387 | 39952 | 3620 | 1632180 | 1 | 115 | 7 | 5251 |
01-21-06 | 388 | 40060 | 3634 | 1637777 | 1 | 108 | 14 | 5597 |
01-22-06 | 388 | 40200 | 3642 | 1644648 | 0 | 140 | 8 | 6871 |
01-23-06 | 388 | 40309 | 3655 | 1650002 | 0 | 109 | 13 | 5354 |
01-24-06 | 388 | 40388 | 3668 | 1654287 | 0 | 79 | 13 | 4285 |
01-25-06 | 389 | 40506 | 3676 | 1660559 | 1 | 118 | 8 | 6272 |
01-26-06 | 389 | 40560 | 3681 | 1664235 | 0 | 54 | 5 | 3676 |
01-27-06 | 389 | 40615 | 3686 | 1668208 | 0 | 55 | 5 | 3973 |
01-28-06 | 389 | 40702 | 3695 | 1673328 | 0 | 87 | 9 | 5120 |
01-29-06 | 389 | 40840 | 3714 | 1681055 | 0 | 138 | 19 | 7727 |
01-30-06 | 389 | 40972 | 3732 | 1687930 | 0 | 132 | 18 | 6875 |
01-31-06 | 389 | 41137 | 3745 | 1694048 | 0 | 165 | 13 | 6118 |
