Bloodstar
Total posts | 13 (0.00 per day)
|
Total threads | 0 |
EXP | Level: 10 EXP: 3790 (for next level: 624) Gain: 437 EXP per post, 298156.798 seconds to gain 1 EXP when idle |
User rating | None |
Registered on | 01-16-07 03:37 PM (6540 days ago) |
Last post | 07-07-10 05:30 PM, in Rank (Xeo's Hot Tub) |
Last activity | 07-19-10 12:24 AM |
|
Contact information
Homepage | |
ICQ number | |
AIM screen name | |
|
Misc
Timezone offset | 0 hours from the server, 0 hours from you (current time: 12-13-24 11:14 AM) |
Items Per Page | 30 posts per page, 50 threads per page |
Name Change History | View History |
Block Layout | You must be logged in the block this user's layout. |
|
|